A few quick notes about our prices, dates and arrival times
1. All prices are for guidance only. We reserve the right to amend prices if required
3. Extras such as pets are not included in the prices below
4. Hot tubs are included in the price
5. A 20% deposit will secure your booking. The balance is due 8 weeks before your stay
6. All arrival times are 4PM and all departure times are 10AM
7. Unfortunately we cannot offer discounts for shorter stays however you are welcome to arrive and leave as you please but within the times specified to allow us to clean and maintain the properties
Full Week (7 nights) Mon to Mon
Weekends (3 nights) Fri to Mon
Weekdays (4 nights) Mon to Fri
Weekdays (2 nights) Mon to Wed or Wed to Fri (off-peak only!)
Our Prices 2025/26
| PRICES 2025/26 | Brancepeth & Raby 6 | Durham 8 & Auckland 9 | Heartwell 15 | Farmhouse 19 |
|---|---|---|---|---|
| Off Peak (5th Jan -14th Feb) | ||||
| 1 Week | 790 | 1090 | 2990 | 3990 |
| W/E Fri-Mon (3 nts) | 590 | 850 | 2290 | 2990 |
| Mon-Fri (4 nts) | 390 | 590 | 1490 | 1590 |
| Mon -Tues or Wed Thurs (2 nts) | 290 | 490 | 890 | 990 |
| Half Term (15th Feb -22nd Feb) | ||||
| 1 Week | 1090 | 1590 | 3290 | 4290 |
| W/E Fri-Mon (3 nts) | 690 | 990 | 2490 | 3290 |
| Mon-Fri (4 nts) | 590 | 850 | 2290 | 2990 |
| Mon -Tues or Wed Thurs (2 nts) | 390 | 490 | 1390 | 1790 |
| Off Peak (22nd Feb -30th March) | ||||
| 1 Week | 790 | 1090 | 2990 | 3990 |
| W/E Fri-Mon (3 nts) | 590 | 850 | 2290 | 2990 |
| Mon-Fri (4 nts) | 390 | 590 | 1490 | 1590 |
| Mon -Tues or Wed Thurs (2 nts) | 290 | 490 | 890 | 990 |
| Easter (31st Mar-20th Apr) | ||||
| 1 Week | 1190 | 1690 | 3490 | 4590 |
| W/E Fri-Mon (3 nts) | 690 | 1090 | 2690 | 3490 |
| Mon-Fri (4 nts) | 690 | 990 | 2290 | 2990 |
| Mon -Tues or Wed Thurs (2 nts) | 490 | 690 | 1590 | 1890 |
| Off Peak (20th April-25th May) | ||||
| 1 Week | 790 | 1090 | 2990 | 3990 |
| W/E Fri-Mon (3 nts) | 590 | 850 | 2290 | 2990 |
| Mon-Fri (4 nts) | 390 | 590 | 1490 | 1590 |
| Mon -Tues or Wed Thurs (2 nts) | 290 | 490 | 890 | 990 |
| Half Term (May 25th-1st June) | ||||
| 1 Week | 990 | 1290 | 3090 | 3990 |
| W/E Fri-Mon (3 nts) | 690 | 950 | 2490 | 3290 |
| Mon-Fri (4 nts) | 490 | 650 | 2290 | 2690 |
| Mon -Tues or Wed Thurs (2 nts) | 350 | 450 | 1050 | 1390 |
| Low Summer 1st June-20th July) | ||||
| 1 Week | 1090 | 1390 | 3290 | 3990 |
| W/E Fri-Mon (3 nts) | 690 | 1090 | 2490 | 3190 |
| Mon-Fri (4 nts) | 490 | 690 | 1690 | 1990 |
| Mon -Tues or Wed Thurs (2 nts) | 390 | 490 | 1190 | 1490 |
| High Summer (21st July-6th Sept) | ||||
| 1 Week | 1390 | 1790 | 3790 | 4990 |
| W/E Fri-Mon (3 nts) | 850 | 1190 | 2690 | 3450 |
| Mon-Fri (4 nts) | 850 | 990 | 2290 | 2990 |
| Mon -Tues or Wed Thurs (2 nts) | 550 | 790 | 1690 | 1790 |
| Off Peak (6th Sept-12th Oct) | ||||
| 1 Week | 790 | 1090 | 2990 | 3990 |
| W/E Fri-Mon (3 nts) | 590 | 850 | 2290 | 2990 |
| Mon-Fri (4 nts) | 390 | 590 | 1490 | 1590 |
| Mon -Tues or Wed Thurs (2 nts) | 290 | 490 | 890 | 990 |
| Half Term (12th Oct-2nd Nov) | ||||
| 1 Week | 1090 | 1590 | 3290 | 4290 |
| W/E Fri-Mon (3 nts) | 690 | 990 | 2490 | 3290 |
| Mon-Fri (4 nts) | 590 | 850 | 2290 | 2990 |
| Mon -Tues or Wed Thurs (2 nts) | 390 | 490 | 1390 | 1790 |
| Off Peak (3rd Nov-21st Dec) | ||||
| 1 Week | 790 | 1090 | 2990 | 3990 |
| W/E Fri-Mon (3 nts) | 590 | 850 | 2290 | 2990 |
| Mon-Fri (4 nts) | 390 | 590 | 1490 | 1590 |
| Mon -Tues or Wed Thurs (2 nts) | 290 | 490 | 890 | 990 |
| Xmas and NYE | ||||
| 21st Dec-24th Dec Mon to Thurs (3 nts) | 790 | 1090 | sold | sold |
| 24th -28th Thurs Fri Sat Sun (4 nts) | 1090 | 1490 | sold | sold |
| 29th-2nd Tues to Sat (4nt) | 1090 | 1490 | 2990 | sold |
